Projects
National Foundation for Science and Technology Development (NAFOSTED)
1. Monte Carlo simulation of low-energy electron scattering in solids
| Grant Number: | 103.01-2015.02 |
| Principal Investigator (PI): | Dr. Nguyen Truong Thanh Hieu |
| Duration: | 24 months (05/2016 - 05/2018) |
| Status: | Completed |
2. Enhancing the sensitivity of atomic force microscopes using optical microcavities
| Grant Number: | 103.01-2016.70 |
| Principal Investigator (PI): | Dr. Nguyen Duy Vy |
| Duration: | 24 months (04/2017-04/2019) |
| Status: | Completed |
3. Theoretical study of photo-induced electronic dynamics in molecules
| Grant Number: | 103.03-2018.60 |
| Principal Investigator (PI): | Dr. Hirobumi Mineo |
| Duration: | 24 months (12/2018-12/2020) |
| Status: | Completed |
4. Low-energy electron scattering in materials
| Grant Number: | 103.01-2018.300 |
| Principal Investigator (PI): | Dr. Nguyen Truong Thanh Hieu |
| Duration: | 24 months (04/2019 - 04/2021) |
| Status: | Ongoing |
5. Study enhancement near-infrared bandbroad of rare earth co-doped in transparent glass ceramics for fiber optical amplifier.
| Grant Number: | 103.03-2019.56 |
| Principal Investigator (PI): | Dr. Ho Kim Dan |
| Duration: | 24 months (9/2019 - 9/2021) |
| Status: | Ongoing |
6. Study of the correlation between critical behavior, magneto-transport behavior and magnetocaloric effect in perovskite based materials
| Grant Number: | 103.02-2019.349 |
| Principal Investigator (PI): | Assoc. Dr. Pham Thanh Phong |
| Duration: | 24 months (3/2020 - 3/2022) |
| Status: | Ongoing |
7. Mechanical and physical characteristics of micromechanical cantilevers for application in chemo-/bio-sensing
| Grant Number: | 103.01-2019.345 |
| Principal Investigator (PI): | Dr. Nguyen Duy Vy |
| Duration: | 24 months (3/2020 - 3/2022) |
| Status: | Ongoing |
8. Design structure and study of electro-magnetic properties of advanced spintronic materials using DFT
| Grant Number: | 103.01-2019.348 |
| Principal Investigator (PI): | Dr. Do Minh Hoat |
| Duration: | 24 months (3/2020 - 3/2022) |
| Status: | Ongoing |
International Projects
1. Rich essential properties of si-doped graphene
| Grant Number: | MOST 108-2112-M-153-002 |
| Principal Investigator (PI): | Dr. Nguyen Duy Khanh |
| International partner: | Prof. Yu-Huang Chiu, Department of Applied Physics, National Pingtung University, Taiwan. |
| Duration: | 12 months (01/08/2019 - 31/07/2020) |
| Status: | Completed |
2. Essential properties of silicene-based layered materials
| Grant Number: | FD107063 |
| Principal Investigator (PI): | Dr. Nguyen Duy Khanh |
| International partner: | Distinguished Prof. Ming-Fa Lin, Director of Quantum Topology Research Center, College of Science, National Cheng Kung University, Taiwan. |
| Duration: | 12 months (01/08/2019 - 31/07/2020) |
| Status: | Completed |
